تقارير السوق
مسارات التجارة ٢٥/٧/٢٠٢٦ 6 دقيقة قراءة LAM Freight Intelligence
Global Shipping Transit Times to Port Sudan: 2025 Reference Guide
How long does it take for cargo to reach Port Sudan from major global ports? This reference guide compiles estimated sea freight transit times from Asia, Europe, the Arabian Gulf, and East African ports — updated for 2025 carrier schedules.

Asia to Port Sudan
| Origin Port | Transit Days | Typical Carriers |
|---|---|---|
| Shanghai, China | 20–25 | MSC, CMA CGM, COSCO |
| Ningbo, China | 21–26 | MSC, Evergreen |
| Hong Kong | 18–23 | CMA CGM, ONE |
| Singapore | 15–20 | MSC, Hapag-Lloyd |
| Colombo, Sri Lanka | 10–14 | MSC, X-Press Feeders |
Middle East & Arabian Gulf
| Origin Port | Transit Days | Service Type |
|---|---|---|
| Jebel Ali (Dubai), UAE | 5–7 | Direct + feeder |
| Jeddah, Saudi Arabia | 1–2 | Direct + feeder |
| Aqaba, Jordan | 3–5 | Feeder via Jeddah |
| Salalah, Oman | 4–6 | Feeder |
Europe to Port Sudan
| Origin Port | Transit Days | Typical Carriers |
|---|---|---|
| Hamburg, Germany | 18–22 | Hapag-Lloyd, MSC |
| Rotterdam, Netherlands | 19–23 | MSC, CMA CGM |
| Genoa, Italy | 15–18 | MSC, Evergreen |
| Piraeus, Greece | 12–16 | MSC, COSCO |
East Africa Feeder Services
| Origin Port | Transit Days | Service Type |
|---|---|---|
| Djibouti | 2–3 | Feeder direct |
| Mombasa, Kenya | 8–12 | Feeder via Djibouti |
| Dar es Salaam, Tanzania | 10–14 | Feeder via Mombasa |
Important Notes
Transit times above are estimated carrier transit days and do not include port dwell time at Port Sudan (typically 5–10 working days for customs clearance). Total door-to-door time from Asia including Port Sudan clearance is typically 28–40 days. LAM provides end-to-end tracking and timeline updates throughout the journey.
