Trade Tools
Incoterms 2020 Matrix
Interactive buyer/seller responsibility grid for all 11 rules. Click any term for details.
SSeller's Responsibility
BBuyer's Responsibility
XRisk Transfer Point
| Term | Export Clearance | Main Freight | Insurance | Import Duties | Final Delivery |
|---|---|---|---|---|---|
EXW Ex Works | B | B | B | B | B |
FCA Free Carrier | S | B | B | B | X |
CPT Carriage Paid To | S | S | B | B | X |
CIP Carriage & Insurance Paid To | S | S | S | B | X |
DAP Delivered at Place | S | S | B | B | S |
DPU Delivered at Place Unloaded | S | S | B | B | S |
DDP Delivered Duty Paid | S | S | S | S | S |
FASSea Free Alongside Ship | S | B | B | B | X |
FOBSea Free on Board | S | B | B | B | X |
CFRSea Cost & Freight | S | S | B | B | X |
CIFSea Cost Insurance & Freight | S | S | S | B | X |
Click any row to view term details.
